<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankrupting America</title>
	<atom:link href="http://www.bankruptingamerica.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptingamerica.org</link>
	<description>Bankrupting America</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:58:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>“How to Fix The Economy? Sometimes Less is More”</title>
		<link>http://www.bankruptingamerica.org/2010/09/03/%e2%80%9chow-to-fix-the-economy-sometimes-less-is-more%e2%80%9d/</link>
		<comments>http://www.bankruptingamerica.org/2010/09/03/%e2%80%9chow-to-fix-the-economy-sometimes-less-is-more%e2%80%9d/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government borrowing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus spending]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.bankruptingamerica.org/?p=6575</guid>
		<description><![CDATA[As Washington begins to re-float the idea of another “stimulus,” USA Today advises: “Don’t just stand there – do nothing.”]]></description>
			<content:encoded><![CDATA[<p>As Washington begins to re-float the idea of another “stimulus,” <em>USA Today</em> <a href="http://www.usatoday.com/news/opinion/editorials/2010-09-03-editorial03_ST_N.htm" target="_blank">advises</a>: “Don’t just stand there – do nothing.”</p>
<p style="padding-left: 30px;">As the economic recovery falters, pressure is mounting on policymakers to do something —anything — to boost growth, preferably before Election Day.</p>
<p style="padding-left: 30px;">In response to this clamor for another short-term stimulus, here&#8217;s one piece of advice: Don&#8217;t just stand there — do nothing. More government borrowing and spending would accomplish little but provide lawmakers yet another rationale for delaying the day of reckoning.</p>
<p style="padding-left: 30px;">But for now, with depression off the table and about 30% of the $814 billion stimulus still in the pipeline, it&#8217;s time for government to start following the lead of its people and businesses. Instead of passing a minor stimulus that would be almost meaningless in the context of global economic trends, Washington should focus on the big picture. The national debt stands at $13.4 trillion, or $104,000 for every U.S. household. And even that is just a prelude to the horrific numbers projected over the next two decades as the result of surging expenditures on health care and retirement.</p>
<p style="padding-left: 30px;">Acting to slow the growth in benefit programs such as Social Security and Medicare would not only forestall economic Armageddon down the road, it also might actually be the best thing for the economy now. It would restore confidence among investors that the nation is not heading for a major credit crisis or a period of hyperinflation.</p>
<p style="padding-left: 30px;"><a href="http://www.bankruptingamerica.org/wp-content/uploads/2010/06/missed_it.jpg"><img class="alignright size-full wp-image-3936" title="missed_it" src="http://www.bankruptingamerica.org/wp-content/uploads/2010/06/missed_it.jpg" alt="" width="172" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptingamerica.org/2010/09/03/%e2%80%9chow-to-fix-the-economy-sometimes-less-is-more%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate increases to 9.6 percent</title>
		<link>http://www.bankruptingamerica.org/2010/09/03/unemployment-rate-increases-to-9-6-percent/</link>
		<comments>http://www.bankruptingamerica.org/2010/09/03/unemployment-rate-increases-to-9-6-percent/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[economic policies]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.bankruptingamerica.org/?p=6568</guid>
		<description><![CDATA[August was another bleak month for the country’s employment situation. This morning, the Bureau of Labor Statistics announced the unemployment rate was 9.6 percent last month, up from 9.5 percent in July.]]></description>
			<content:encoded><![CDATA[<p>August was another bleak month for the country’s employment situation. This morning, the Bureau of Labor Statistics <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">announced</a> the unemployment rate was 9.6 percent last month, up from 9.5 percent in July.</p>
<p>There was some good news in today’s release: the private sector added 67,000 jobs, including 27,000 jobs in the construction industry and 8,000 jobs in the mining industry.</p>
<p>However, the number of people now unemployed stands at 14.9 million. Of those, 6.9 million have been unemployed for over 27 weeks.</p>
<p>Since May, the jobless rate remained in the range of 9.5 to 9.7 percent.  If one thing is clear, it’s this: Washington needs a new approach to economic policy.</p>
<p><a href="http://www.bankruptingamerica.org/wp-content/uploads/2010/06/SPENDING_ALERT_thumb.jpg"><img class="alignright size-full wp-image-3893" title="Print" src="http://www.bankruptingamerica.org/wp-content/uploads/2010/06/SPENDING_ALERT_thumb.jpg" alt="" width="172" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptingamerica.org/2010/09/03/unemployment-rate-increases-to-9-6-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Funnies: 5 jokes about government spending</title>
		<link>http://www.bankruptingamerica.org/2010/09/03/friday-funnies-5-jokes-about-government-spending-19/</link>
		<comments>http://www.bankruptingamerica.org/2010/09/03/friday-funnies-5-jokes-about-government-spending-19/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[friday funnies]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[political cartoons]]></category>
		<category><![CDATA[political humor]]></category>
		<category><![CDATA[political jokes]]></category>
		<category><![CDATA[The Onion]]></category>

		<guid isPermaLink="false">http://www.bankruptingamerica.org/?p=6547</guid>
		<description><![CDATA["Congress is very upset with Roger Clemens because they feel like they were lied to. Good! Now they know how we feel." - Jay Leno]]></description>
			<content:encoded><![CDATA[<h3>5</h3>
<p>Cartoon: <a href="http://theweek.com/section/cartoon/59/206683/the-economy" target="_blank">Double Dips</a></p>
<h3>4</h3>
<p>&#8220;Congress is very upset with Roger Clemens because they feel like they were lied to. Good! Now they know how we feel.&#8221; &#8211; Jay Leno</p>
<h3>3</h3>
<p>Cartoon: <a href="http://www.politicalcartoons.com/cartoon/5af4d332-b1e1-4af8-9d8f-3121f21ef95b.html" target="_blank">Chinese Economy</a></p>
<h3>2</h3>
<p>The Onion: <a href="http://www.theonion.com/articles/pentagon-ripped-off-by-shady-weapons-dealer,18004/" target="_blank">Pentagon Ripped Off By Shady Weapons Dealer</a></p>
<h3>1</h3>
<p>&#8220;They say the recession is good for people because fewer people drive to work which means fewer deaths in auto accidents. Fewer people can afford to eat, so we don&#8217;t gain enough weight. You know what that means? President Obama&#8217;s economic plan is also his healthcare plan. It&#8217;s genius!&#8221; &#8211; Jay Leno</p>
<p><a href="http://www.bankruptingamerica.org/wp-content/uploads/2010/09/friday_funny_vintage_crop2.jpg"><img class="alignright size-full wp-image-6550" title="57520332" src="http://www.bankruptingamerica.org/wp-content/uploads/2010/09/friday_funny_vintage_crop2.jpg" alt="" width="172" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptingamerica.org/2010/09/03/friday-funnies-5-jokes-about-government-spending-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State News Roundup</title>
		<link>http://www.bankruptingamerica.org/2010/09/02/state-news-roundup-13/</link>
		<comments>http://www.bankruptingamerica.org/2010/09/02/state-news-roundup-13/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[defense spending]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Pittsburgh Post Gazette]]></category>
		<category><![CDATA[state news]]></category>
		<category><![CDATA[State news roundup]]></category>

		<guid isPermaLink="false">http://www.bankruptingamerica.org/?p=6534</guid>
		<description><![CDATA[A look at the most important budget-related news and information from around the country.]]></description>
			<content:encoded><![CDATA[<p>Here’s a look at some of this week’s most interesting, and consequential, budget- and economy-related issues in the 50 states:</p>
<p style="padding-left: 30px;">The Virginian Pilot <a href="http://hamptonroads.com/2010/08/its-no-work-and-all-pay-government-worker-norfolk" target="_blank">reported</a> last week that for 12 years, a government employee in Norfolk, VA drew pay and benefits without a day on the job.</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">Late last week, the Denver Post <a href="http://www.denverpost.com/opinion/ci_15916646" target="_blank">called</a> for a balanced budget amendment, saying “reckless spending by both parties has left Americans with an unsustainable $13 trillion federal debt, which is still getting “rapidly worse.’”</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">Jim Kelly <a href="http://www.post-gazette.com/pg/10241/1083226-373.stm" target="_blank">argues</a> in the Pittsburgh Post Gazette that we need to cut more than just defense spending. “We&#8217;re in a fiscal emergency. We have to watch what we spend even on vitally important things. So the question isn&#8217;t why cut defense spending? It&#8217;s why cut <em>only</em> defense spending?”</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">In an editorial, the Pittsburgh Post Gazette <a href="http://www.post-gazette.com/pg/10244/1084019-192.stm" target="_blank">laments</a> the sad state of the economy and the inability of lawmakers to generate solutions. “A worrisome part of the problem is the government doesn&#8217;t seem to know what to do to end the suffering.”</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">The Cincinnati Enquirer <a href="http://news.cincinnati.com/article/20100831/NEWS01/9010349/1055/NEWS/Ohio-s-stimulus-funds-above-average" target="_blank">reported</a> that the increase in federal funds received by Ohio in 2009 outpaced the national average. Across the country, federal domestic spending increased 16%. Ohio saw a 19% increase in federal dollars compared to 2008.</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;"><a href="http://economix.blogs.nytimes.com/2010/08/30/state-tax-revenues-tick-up/?ref=economy" target="_blank">According</a> to the New York Times, state tax revenues increased 2.2% in the second quarter of 2010. “The greatest year-over-year growth in percentage terms was in Alaska, where revenues shot up 106.3 percent.”</p>
<p style="padding-left: 30px;"><a href="http://www.bankruptingamerica.org/wp-content/uploads/2010/02/Weekly-Roundup_172x96_thumbnail-01.jpg"><img class="alignright size-full wp-image-728" title="Weekly Roundup_172x96_thumbnail-01" src="http://www.bankruptingamerica.org/wp-content/uploads/2010/02/Weekly-Roundup_172x96_thumbnail-01.jpg" alt="" width="172" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptingamerica.org/2010/09/02/state-news-roundup-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Unemployment Rises in Almost Half of Largest Metro Cities”</title>
		<link>http://www.bankruptingamerica.org/2010/09/02/%e2%80%9cunemployment-rises-in-almost-half-of-largest-metro-cities%e2%80%9d/</link>
		<comments>http://www.bankruptingamerica.org/2010/09/02/%e2%80%9cunemployment-rises-in-almost-half-of-largest-metro-cities%e2%80%9d/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[metro area unemployment rates]]></category>
		<category><![CDATA[metro unemployment rates]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.bankruptingamerica.org/?p=6519</guid>
		<description><![CDATA[Today’s USA Today reports  on the summer’s dismal hiring lapse in large metro areas, and points to business’ uncertainty about the future as a key culprit.]]></description>
			<content:encoded><![CDATA[<p>Today’s USA Today <a href="http://www.usatoday.com/money/economy/employment/2010-09-01-metro-unemployment_N.htm" target="_blank">reports</a> on the summer’s dismal hiring lapse in large metro areas, and points to business’ uncertainty about the future as a key culprit.</p>
<p style="padding-left: 30px;">The unemployment rate rose in nearly half of the nation&#8217;s 372 largest metro areas in July, as the pace of hiring slowed from earlier this year.</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">Hiring has slowed nationwide, as businesses are increasingly unwilling to add workers, even as their profits and cash piles grow. Many economists say business executives are holding back until there is more clarity about the economic outlook.</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">The economy is barely growing and economists worry it won&#8217;t expand fast enough to bring down the 9.5% national unemployment rate. On Friday, the government is expected to say that private employers added only 41,000 jobs in August, down from 71,000 the previous month.</p>
<p><em>Note: Be sure to check back tomorrow morning for our quick breakdown of the <span style="text-decoration: underline;">Bureau of Labor Statistic’s monthly jobs report</span>.</em></p>
<p><a href="http://www.bankruptingamerica.org/wp-content/uploads/2010/06/missed_it.jpg"><img class="alignright size-full wp-image-3936" title="missed_it" src="http://www.bankruptingamerica.org/wp-content/uploads/2010/06/missed_it.jpg" alt="" width="172" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptingamerica.org/2010/09/02/%e2%80%9cunemployment-rises-in-almost-half-of-largest-metro-cities%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of the Week: Mark-up</title>
		<link>http://www.bankruptingamerica.org/2010/09/02/definition-of-the-week-mark-up/</link>
		<comments>http://www.bankruptingamerica.org/2010/09/02/definition-of-the-week-mark-up/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[budget definition]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[definition of the week]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Mark-up]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.bankruptingamerica.org/?p=6509</guid>
		<description><![CDATA[A mark up  is a meeting a committee holds in order to review and discuss a piece of legislation. Members of the committee may propose changes to a bill by offering amendments. Each change is voted on individually. Once all of the changes are either incorporated or denied, the bill is voted on by the full committee. If the bill is passed it will go to the full chamber for a vote.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.c-span.org/guide/congress/glossary/markup.htm" target="_blank">mark up</a> is a meeting a committee holds in order to review and discuss a piece of legislation. Members of the committee may propose changes to a bill by offering amendments. Each change is voted on individually. Once all of the changes are either incorporated or denied, the bill is voted on by the full committee. If the bill is passed it will go to the full chamber for a vote.</p>
<p><a href="http://www.bankruptingamerica.org/wp-content/uploads/2010/06/iStock_000002193842XSmall-e1277385191797.jpg"><img class="alignright size-full wp-image-4358" title="iStock_000002193842XSmall" src="http://www.bankruptingamerica.org/wp-content/uploads/2010/06/iStock_000002193842XSmall-e1277385191797.jpg" alt="" width="172" height="95" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptingamerica.org/2010/09/02/definition-of-the-week-mark-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private-sector sheds 10,000 jobs</title>
		<link>http://www.bankruptingamerica.org/2010/09/01/private-sector-sheds-10000-jobs/</link>
		<comments>http://www.bankruptingamerica.org/2010/09/01/private-sector-sheds-10000-jobs/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government Overspending]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[private-sector jobs]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.bankruptingamerica.org/?p=6500</guid>
		<description><![CDATA[In more sobering economic news, Automatic Data Processing, Inc. (ADP), a large payroll company, reported that the private-sector cut 10,000 jobs last month. Economists had forecasted that the report would show an increase of 17,000.]]></description>
			<content:encoded><![CDATA[<p>In more sobering <a href="http://online.wsj.com/article/SB10001424052748703882304575465302090575676.html?mod=WSJ_hpp_LEFTWhatsNewsCollection" target="_blank">economic news</a>, Automatic Data Processing, Inc. (ADP), a large payroll company, reported that the private-sector cut 10,000 jobs last month. Economists had forecasted that the report would show an increase of 17,000. The report underscores the continued difficulties smaller businesses are having in the current economic climate; while large businesses, those with 500 employees or more, added 1,000 jobs, medium and small businesses shed a combined 11,000 jobs.</p>
<p>Note: The ADP survey includes only private-sector jobs. The Bureau of Labor Statistics unemployment report includes government workers and will be released on Friday.</p>
<p><a href="http://www.bankruptingamerica.org/wp-content/uploads/2010/09/take_notice.jpg"><img class="alignright size-full wp-image-6479" title="Print" src="http://www.bankruptingamerica.org/wp-content/uploads/2010/09/take_notice.jpg" alt="" width="172" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptingamerica.org/2010/09/01/private-sector-sheds-10000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional misuse of taxpayer provided travel funds</title>
		<link>http://www.bankruptingamerica.org/2010/09/01/congressional-misuse-of-taxpayer-provided-travel-funds/</link>
		<comments>http://www.bankruptingamerica.org/2010/09/01/congressional-misuse-of-taxpayer-provided-travel-funds/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[fiscal restraint]]></category>
		<category><![CDATA[Government Overspending]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[irresponsible governing]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.bankruptingamerica.org/?p=6478</guid>
		<description><![CDATA[The Wall Street Journal reported yesterday that at least six lawmakers are under investigation for misusing taxpayer money intended for overseas travel expenses (Congressional rules allow members of the House and Senate to receive daily allowances for meals, cabs and other official travel-related expenses).]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://online.wsj.com/article/SB10001424052748704323704575461913267776270.html?mod=WSJ_hpp_MIDDLETopStories" target="_blank">The Wall Street Journal</a> </em>reported yesterday that at least six lawmakers are under investigation for misusing taxpayer money intended for overseas travel expenses (Congressional rules allow members of the House and Senate to receive daily allowances for meals, cabs and other official travel-related expenses).</p>
<p>The House Ethics Committee is looking into whether some of these funds were instead used to purchase gifts, or pay for spouses’ travel.</p>
<p>According to <em>The Journal, </em>the amount allotted can “add up to more than $1,000 a trip for longer visits to expensive regions.” But as it is common for lawmakers’ “meals and expenses [to be] picked up by other people, such as foreign government officials or U.S. ambassadors…That can leave lawmakers with leftover money [which they] routinely keep or spend on gifts, shopping or to cover their spouses&#8217; travel expenses, according to dozens of current and former lawmakers.”</p>
<p>While several Members have been questioned by Ethics &#8212; including Reps. Robert Aderholt (R-AL), G.K. Butterfield (D-NC), Alcee Hastings (D-FL), Solomon Ortiz (D-TX), Joe Wilson (R-SC), and former Rep. Mark Souder (R-IN) &#8212; some staff are questioning whether the alleged misuse of taxpayer dollars really warrants an investigation, According to <em>The Journal, </em>a<em> </em>spokeswoman for one of the Members said: &#8220;Focusing on personal purchases under $2 while over 14 million Americans are out of work does not reflect the priorities of the American people.&#8221;</p>
<p>We agree that Congress should be concentrating on our greatest economic and fiscal challenges. And it is important to note, as did <em>The Journal</em>, that there is currently “no system for lawmakers to return excess travel funds when they return to the U.S.”</p>
<p>But if Washington is unwilling even to control its spending on the small things ($2 bucks!!), how are American taxpayers supposed to trust them to tackle the country’s <a href="http://www.treasurydirect.gov/NP/BPDLogin?application=np" target="_blank">nearly $13.4 <em>trillion </em>debt</a>?</p>
<p><a href="http://www.bankruptingamerica.org/wp-content/uploads/2010/09/cash_present_crop.jpg"><img class="alignright size-full wp-image-6506" title="cash_present_crop" src="http://www.bankruptingamerica.org/wp-content/uploads/2010/09/cash_present_crop.jpg" alt="" width="172" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptingamerica.org/2010/09/01/congressional-misuse-of-taxpayer-provided-travel-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just the Facts: Deficit Commission Member Jeb Hensarling</title>
		<link>http://www.bankruptingamerica.org/2010/09/01/just-the-facts-deficit-commission-member-jeb-hensarling/</link>
		<comments>http://www.bankruptingamerica.org/2010/09/01/just-the-facts-deficit-commission-member-jeb-hensarling/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[deficit commission]]></category>
		<category><![CDATA[fiscal commission]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Just the Facts]]></category>
		<category><![CDATA[National Commission on Fiscal Responsibility & Reform]]></category>

		<guid isPermaLink="false">http://www.bankruptingamerica.org/?p=6487</guid>
		<description><![CDATA[Rep. Jeb Hensarling, who was first elected in 2002, sits on the House Budget and Financial Services committees.]]></description>
			<content:encoded><![CDATA[<p><strong>REP. JEB HENSARLING (R-TX)<br />
Member</strong></p>
<p><strong> </strong></p>
<p><a href="http://www.jebhensarling.com/about.php" target="_blank">Rep. Jeb Hensarling</a>, who was first elected in 2002, sits on the House Budget and Financial Services committees.</p>
<p>Like many of his Commission colleagues, Rep. Hensarling has argued Social Security must be on the table when considering how to solve the country’s long-term debt problems. He told <a href="http://www.realclearpolitics.com/articles/2010/02/01/peter_orszag_jeb_hensarling_on_hardball_100137.html" target="_blank">MSNBC’s Chris Matthews</a> in February the system would have to be “reengineered” for Americans under age 55.</p>
<p>Rep. Hensarling is author of the <a href="http://www.opencongress.org/bill/110-h2084/show" target="_blank">Family Budget Protection Act</a>, a bill dedicated to reforming the budget process. The bill would impose spending caps, set “expiration dates” for all new programs passed by Congress (which would require Congress to vote to extend spending – and thus to review a program’s effectiveness), and eliminate baseline budgeting (estimating spending increases for future years).</p>
<p><a href="http://www.jebhensarling.com/about.php" target="_blank">Rep. Hensarling</a> is probably best known for his vote against the Troubled Asset Relief Program (TARP &#8211; the 2008 Wall Street bailout plan) and for his exchange on the debt and deficit with <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/29/AR2010012902848.html" target="_blank">President Barack Obama</a> last January.</p>
<p><a href="http://www.bankruptingamerica.org/wp-content/uploads/2010/04/iStock_000004362246XSmall-e1272565613212.jpg"><img class="alignright size-full wp-image-2944" title="iStock_000004362246XSmall" src="http://www.bankruptingamerica.org/wp-content/uploads/2010/04/iStock_000004362246XSmall-e1272565613212.jpg" alt="" width="172" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptingamerica.org/2010/09/01/just-the-facts-deficit-commission-member-jeb-hensarling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Pulse: stimulus and tax cuts</title>
		<link>http://www.bankruptingamerica.org/2010/08/31/public-pulse-stimulus-and-tax-cuts/</link>
		<comments>http://www.bankruptingamerica.org/2010/08/31/public-pulse-stimulus-and-tax-cuts/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Public Pulse]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus spending]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.bankruptingamerica.org/?p=6448</guid>
		<description><![CDATA[According to Rasmussen, 47% of likely voters say they are more worried government will do “too much” in reacting to the nation’s economic problems; 44% are more worried government will do too little.]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.rasmussenreports.com/public_content/politics/toplines/pt_survey_toplines/august_2010/toplines_stimulus_august_21_22_2010" target="_blank">Rasmussen</a>, 47% of likely voters say they are more worried government will do “too much” in reacting to the nation’s economic problems; 44% are more worried government will do too little.</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/3697860.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/3697860/">Do you think the government is&#8230;</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">customer surveys</a></span><br />
</noscript></p>
<p>According to <a href="http://www.ipsos-na.com/download/pr.aspx?id=9892" target="_blank">Ipsos/Reuters</a>, 49% off Americans would prefer to extend all the 2001 and 2003 tax cuts; 31% would only extend the tax cuts for people earning less than $200,000; and 15% would allow all of the tax cuts to expire.</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/3697879.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/3697879/">Would you&#8230;</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">customer surveys</a></span><br />
</noscript></p>
<p>According to <a href="http://www.rasmussenreports.com/public_content/politics/toplines/pt_survey_toplines/august_2010/toplines_stimulus_august_21_22_2010" target="_blank">Rasmussen</a>, 38% of likely voters say last year’s stimulus helped the economy. 36% now say it hurt the economy. 21% say it had no impact.</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/3697886.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/3697886/">Do you think the stimulus&#8230;</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">Market Research</a></span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptingamerica.org/2010/08/31/public-pulse-stimulus-and-tax-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
